Технические характеристики
Electric Motor Type | Squirrel Cage Induction Motor |
Mounting Designation | F1 or F2 |
Number of Poles | 8 |
Voltage/Frequency | 4000V ± 10%/60 Hz |
Full Load Speed | 894 r/min |
Type of EX-Protection | Class 1 Division 2, Group A,B,C,D T3 (NEC or CEC) |
Connection of Stator Winding | Star |
Rated Torque | 39815 N·m |
Standards | NEMA MG1 |
Maximum Altitude - Before Derate | 1000 m |
Service Factor | 1 vfd |
No Load Current | 200 Amps |
Maximum Ambient Temperature | 40 °C |
Temperature Rise | Class B at rated load |
Shaft | 216 mm |
Insulation | Class F |
Enclosure Type/Method of Cooling | WP-II |
Duty | Continuous |
Locked Rotor Amps | 520% Code E |
Full Load Current | 658 Amps |
Locked Rotor Torque | 60% |
Breakdown Torque | 190% |
Преимущества и особенности
Стандартное оборудование
-
Bearings
- Self-lubricated sleeve bearings
- Insulated non-drive end bearings to reduce bearing currents
- Bearing RTDs for temperature monitoring
-
Rotors
- Designed for minimal vibration
- Dynamic balancing at full operational speed
- Fabricated copper squirrel cages
- Oversized, forged, keyless shaft
- AISI 4140/DIN42CrMo4 shaft
-
Stators
- Radial air ducts ensure uniform and efficient cooling
- Vacuum pressure impregnated with specially formulated epoxy resin
- 2X RTDS per Phase
- Space heater
- Welded and machined stator core retains its rigidity throughout motor life to ensure a sealed and homogeneous insulation system that results in high dielectric strength, excellent heat transfer and the elimination of hazardous internal partial discharges